Size Chart
| Women's US | Men's US | Foot Length (cm) | Foot Length (inches) |
|---|---|---|---|
| 4 | 3 | 22.5 | 8.86 |
| 5 | 4 | 23.0 | 9.05 |
| 6 | 5 | 24.0 | 9.45 |
| 7 | 6 | 24.5 | 9.65 |
| 8 | 7 | 25.0 | 9.84 |
| 9 | 8 | 26.0 | 10.24 |
| 10 | 9 | 26.5 | 10.43 |
| 11 | 10 | 27.0 | 10.63 |
| 12 | 11 | 28.0 | 11.02 |
| 13 | 12 | 28.5 | 11.22 |
| 14 | 13 | 29.0 | 11.42 |
| 15 | 14 | 30.0 | 11.81 |
| 16 | 15 | 30.5 | 12.01 |
How to Measure Your Foot
- Place your foot on a piece of paper.
- Mark the back of your heel and the tip of your longest toe.
- Measure the distance between the two marks.
- Compare the measurement with the size chart above.
Note: Make sure to measure both feet and use the larger measurement for the best fit.
Note: Measure both feet and use the larger measurement to choose your size.